Honda Stunner 2013
Honda CBF Stunner 2013
General information of Honda CBF Stunner
Model | Honda CBF Stunner |
---|---|
Type | Sport |
Engine | 124.70 ccm (7.61 cubic inches) |
Power | 11.60 HP (8.5 kW)) @ 8000 RPM |
Torque | 11.20 Nm (1.1 kgf-m or 8.3 ft.lbs) @ 6250 RPM |
- Photos
- Specifications
- Reviews
- By years
- Related bikes
Photos
Specifications
Model Honda CBF Stunner is a type of motorcycle Sport, produced by Honda. This 2013 model.
Engine size 124.70 ccm (7.61 cubic inches), engine type Single cylinder, four-stroke, – valves per cylinder, 5-speed gearbox, and transmission the type Chain.
Fuel system – Injection. PGM-FI. Optional carburettor.. In the motorcycle Honda CBF Stunner 2013 uses a cooling system of the type Air.
Full speed Honda CBF Stunner – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 13.00 litres (3.43 gallons), and a reserve of 2.00 litres (0.53 gallons). Fuel consumption averaged -.
Front brake – Double disc, 240 mm (9.4 inches); rear brake – Expanding brake (drum brake), 130 mm (5.1 inches). Stock tire sizes are 80/100-17 on the front, and 100/90-17 on the rear.
More technical specifications for Honda CBF Stunner 2013, see below.
Specs Honda CBF Stunner 2013
Brand | Honda |
---|---|
Model | Honda CBF Stunner |
Year | 2013 |
Displacement | 124.70 ccm (7.61 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 11.60 HP (8.5 kW)) @ 8000 RPM |
Compression | – |
Fuel system | Injection. PGM-FI. Optional carburettor. |
Engine details | – |
Max RPM | – |
Cooling system | Air |
Bore x stroke | – |
Torque | 11.20 Nm (1.1 kgf-m or 8.3 ft.lbs) @ 6250 RPM |
Ignition | Full Transistorized |
Starter | Electric |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | – |
Exhaust system | – |
Gearbox | 5-speed |
Transmission type, final drive | Chain |
Clutch | – |
Driveline | – |
Fuel consumption | – |
Fuel control | Overhead Cams (OHC) |
Fuel capacity | 13.00 litres (3.43 gallons) |
Reserve fuel capacity | 2.00 litres (0.53 gallons) |
Wheels | – |
Front tyre | 80/100-17 |
Rear tyre | 100/90-17 |
Front brakes | Double disc |
Front brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Expanding brake (drum brake) |
Rear brakes diameter | 130 mm (5.1 inches) |
Wheelbase | 1,271 mm (50.0 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 110.0 kg (242.5 pounds) |
Power/weight ratio | 0.1055 HP/kg |
Seat height | – |
Overall height | – |
Overall length | 2,012 mm (79.2 inches) |
Overall width | – |
Carrying capacity | – |
Ground clearance | – |
Alternate seat height | – |
Trail | – |
Front suspension | Telescopic fork |
Rear suspension | Hydraulic, 3 step adjustable |
Rake (fork angle) | – |
Front wheel travel | – |
Rear wheel travel | – |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Red, silver |
Seat | Split seat |
Frame type | Diamond |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | Sold in India. |
By years
Source: https://crocomoto.com/cat/honda/honda-cbf-stunner-2013
Tidak ada komentar: